GENERAL INFORMATION
| Sl.No | INFORMATION | DETAIL |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. PAUL’S PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | K.N.G. PUDUR PIRIVU, THADAGAM ROAD, COIMBATORE – 25 |
| 5 | PRINCIPAL NAME | Mrs. Ramya Swany, M.Sc.,B.Ed., |
| 6 | SCHOOL EMAIL ID | cbse.stpaulscbe@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0422-2404615, +91 90470 13979 |
DOCUMENTS & DOWNLOAD
| SL No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | View Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE, AS APPLICABLE | View Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | View Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | View Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water Testing Health Sanitary |
| 9 | ENGINEER STABILITY CERTIFICATE | View Here |
| 10 | CERTIFICATION OF LAND | View Here |
RESULTS & ACADEMICS
| SL No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fees Structure |
| 2 | ANNUAL ACADEMIC CALENDER | Academic Calender |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Managment Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parents Teachers Association |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY |
STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | TOTAL NO. OF TEACHERS | |
| 3 | PGT | |
| 4 | TGT | |
| 5 | PRT | |
| 6 | TEACHERS SECTION RATIO | |
| 7 | DETAILS OF SPECIAL TEACHER | |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |